Protection and Automation
Industrial Voltage Stabilizer
Our Stabilizers ranges from 5…….5000kVA
Typical Input Voltages 280-460V
0.415 kV / 0.415kV, 11kV / 0.415kV or 11kV / 11kV
individual or Common Phase Control
We can also Design & Manufacture any requirement by the Customer.
Components :
01. Circuit Breaker (ABB) Italy.
02. Magnetic Contactor (LG/TOGAMI/ABB)
03. Variac (Green dot./Penta) India.
04. Electronic Component- Taiwan/Japan.
05. Core - Japan.
06. Servo motor - India.
07. Oil - Malayasia./Korea
Origin: Energypac
NB: Price will vary depending upon input range
IVS/AVR of any kind of rating will be available
Typical Input Voltages 280-460V
0.415 kV / 0.415kV, 11kV / 0.415kV or 11kV / 11kV
individual or Common Phase Control
We can also Design & Manufacture any requirement by the Customer.
Sl. No | Capcity | Phase | Input | Output | Cooling System | Control System |
1 | 15 KVA | 3Ph | .280 V to 460 V | 400V ± 2% | Air | Individual Ph. |
2 | 20 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Air | Individual Ph. |
3 | 30 KVA | 3Ph | .280 V to 460 V | 400V ± 2% | Air | Individual Ph. |
4 | 40 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Air | Individual Ph. |
5 | 50 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Air | Individual Ph. |
6 | 60 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Individual Ph. |
7 | 60/65 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Common Ph. |
8 | 100 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Common Ph. |
9 | 100 KVA | 3Ph. | 300 V to 460 V | 400V ± 2% | Oil | Individual Ph. |
10 | 150 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Common Ph. |
11 | 200 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Common Ph. |
12 | 250 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Individual Ph |
13 | 250 KVA | 3Ph. | 300 V to 460 V | 400V ± 2% | Oil | Common Ph. |
14 | 350 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Individual Ph. |
15 | 350 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Common Ph. |
16 | 500 KVA | 3Ph. | 320 V to 460 V | 415V ± 2% | Oil | Common Ph. |
17 | 500 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Individual Ph. |
18 | 630/650 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Common Ph. |
19 | 750/800 KVA | 3Ph. | 320 V to 460 V | 415V ± 2% | Oil | Common Ph. |
20 | 750/800 KVA | 3Ph. | 280 V to 460 V | 400V ± 2% | Oil | Individual Ph. |
Components :
01. Circuit Breaker (ABB) Italy.
02. Magnetic Contactor (LG/TOGAMI/ABB)
03. Variac (Green dot./Penta) India.
04. Electronic Component- Taiwan/Japan.
05. Core - Japan.
06. Servo motor - India.
07. Oil - Malayasia./Korea
Origin: Energypac
NB: Price will vary depending upon input range
IVS/AVR of any kind of rating will be available